<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMFacts Consultancy</title>
	<atom:link href="http://www.emfacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfacts.com</link>
	<description>Health issues related to electromagnetic radiation exposure and chemical exposure</description>
	<lastBuildDate>Tue, 15 May 2012 10:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Australian Govt considers more mobile emissions checks</title>
		<link>http://www.emfacts.com/2012/05/australian-govt-considers-more-mobile-emissions-checks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-govt-considers-more-mobile-emissions-checks</link>
		<comments>http://www.emfacts.com/2012/05/australian-govt-considers-more-mobile-emissions-checks/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:49:33 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Cell Phone Towers]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=3173</guid>
		<description><![CDATA[From itnews: By James Hutchinson on May 15, 2012 7:03 AM Telcos face more independent audits. The Federal Government is considering whether to change the &#8220;risk-based&#8221; approach of auditing mobile base stations for electromagnetic emissions after a Senate committee urged action on the issue. Calls to strengthen compliance checks on mobile sites have increased after [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/05/australian-govt-considers-more-mobile-emissions-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to last message: Vermont utilities see growing &#8216;smart meter&#8217; opposition</title>
		<link>http://www.emfacts.com/2012/05/update-to-last-message-vermont-utilities-see-growing-smart-meter-opposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-to-last-message-vermont-utilities-see-growing-smart-meter-opposition</link>
		<comments>http://www.emfacts.com/2012/05/update-to-last-message-vermont-utilities-see-growing-smart-meter-opposition/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:26:33 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=3165</guid>
		<description><![CDATA[From the ﻿EMR Policy Institute: The following is in response to the AP report on Vermont’s no-fee Opt Out from wireless Smart Meters as published in The Boston Globe on May 14, 2012: In response to the AP report’s statement that, “Smart meter supporters say the levels of RFRs emitted by the devices are much [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/05/update-to-last-message-vermont-utilities-see-growing-smart-meter-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont utilities (USA) see growing &#8216;smart meter&#8217; opposition</title>
		<link>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vermont-utilities-usa-see-growing-smart-meter-opposition</link>
		<comments>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:20:20 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=3157</guid>
		<description><![CDATA[From Elizabeth Kelly: By DAVE GRAM &#124; Associated Press MONTPELIER, Vt. (AP) — Worries about health effects, privacy and cost are fueling growing opposition to wireless, digital &#8220;smart meters&#8221; that utilities around the country are installing at homes and businesses and touting as key energy conservation and grid reliability tools. Vermont appears poised to take [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“iDisorder: Understanding Our Obsession With Technology and Overcoming Its Hold on Us”</title>
		<link>http://www.emfacts.com/2012/05/idisorder-understanding-our-obsession-with-technology-and-overcoming-its-hold-on-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=idisorder-understanding-our-obsession-with-technology-and-overcoming-its-hold-on-us</link>
		<comments>http://www.emfacts.com/2012/05/idisorder-understanding-our-obsession-with-technology-and-overcoming-its-hold-on-us/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:42:28 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Book reviews/new books of interest]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=3146</guid>
		<description><![CDATA[Book review from the New York Times: When You Text Till You Drop BRYAN BURROUGH Published: May 12, 2012 I DON’T know about you, but I’ve always found the debate about what our mobile devices are doing to us — to our behaviors, our manners, our minds — at least as interesting as reports about [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/05/idisorder-understanding-our-obsession-with-technology-and-overcoming-its-hold-on-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the creeping cracks of bias (with implications for bioelectromagnetics research)</title>
		<link>http://www.emfacts.com/2012/05/beware-the-creeping-cracks-of-bias-with-implications-for-bioelectromagnetics-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beware-the-creeping-cracks-of-bias-with-implications-for-bioelectromagnetics-research</link>
		<comments>http://www.emfacts.com/2012/05/beware-the-creeping-cracks-of-bias-with-implications-for-bioelectromagnetics-research/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:53:01 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Corporate influence on Science]]></category>
		<category><![CDATA[Peer review problems]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=3117</guid>
		<description><![CDATA[Article published in NATURE, 10 May, 2012: Beware the creeping cracks of bias Evidence is mounting that research is riddled with systematic errors. Left unchecked, this could erode public trust, warns Daniel Sarewitz. 10 MAY 2012 VOL 485 NATURE 149 Excerpt Alarming cracks are starting to penetrate deep into the scientific edifice. They threaten the [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/05/beware-the-creeping-cracks-of-bias-with-implications-for-bioelectromagnetics-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

