<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMFacts Consultancy &#187; TETRA Masts</title>
	<atom:link href="http://www.emfacts.com/category/tetra-masts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfacts.com</link>
	<description>Health issues related to electromagnetic radiation exposure and chemical exposure</description>
	<lastBuildDate>Mon, 21 May 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Motorola faces bribery probe</title>
		<link>http://www.emfacts.com/2011/09/motorola-faces-bribery-probe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motorola-faces-bribery-probe</link>
		<comments>http://www.emfacts.com/2011/09/motorola-faces-bribery-probe/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:00:53 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Cell phone news]]></category>
		<category><![CDATA[Corporate influence on Science]]></category>
		<category><![CDATA[TETRA Masts]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=1919</guid>
		<description><![CDATA[Sent in by Olle Johansson The New Zealand Herald http://www.nzherald.co.nz/middle-east/news/article.cfm?l_id=8&#038;objectid=10749523&#038;ref=rss US regulators are investigating an Austrian lobbyist and US telecom maker Motorola over alleged bribes of up to 2.2 million euros (NZ$3.68m), Austrian weekly Profil revealed at the weekend. From April 2004 onwards, Motorola apparently transferred up to 2.2 million euros to three firms controlled [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2011/09/motorola-faces-bribery-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#970: Sense about Science &#8211; Misleading on Radiation, EMFs, Health</title>
		<link>http://www.emfacts.com/2008/10/970-sense-about-science-misleading-on-radiation-emfs-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=970-sense-about-science-misleading-on-radiation-emfs-health</link>
		<comments>http://www.emfacts.com/2008/10/970-sense-about-science-misleading-on-radiation-emfs-health/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:07:04 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[TETRA Masts]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=984</guid>
		<description><![CDATA[From Powerwatch: http://www.naturalmatters.net/article.asp?article=3828&#038;cat=247 Sense about Science &#8211; Misleading on Radiation, EMFs, Health 24/10/2008 Article from http://www.powerwatch.org.uk Sense about science have recently published a very one-sided report entitled &#8220;Making Sense of Radiation&#8221; on the associations between EMFs and health. Not only did this report only present one side of an argument that has multiple conflicting opinions [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2008/10/970-sense-about-science-misleading-on-radiation-emfs-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headaches, nosebleeds from TETRA</title>
		<link>http://www.emfacts.com/2006/03/headaches-nosebleeds-from-tetra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=headaches-nosebleeds-from-tetra</link>
		<comments>http://www.emfacts.com/2006/03/headaches-nosebleeds-from-tetra/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 22:54:58 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[TETRA Masts]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=400</guid>
		<description><![CDATA[Sent by Iris Atzmon: For some it is more than a minor irritant. When a TETRA mast went live just a few hundred yards from Littlehamptom Primary School in Sussex in 2004, 11 children were sent home with headaches and nosebleeds. According to Mr Morrison, all the Thornwood sufferers began reporting microwave symptoms at the [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2006/03/headaches-nosebleeds-from-tetra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

