<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMFacts Consultancy &#187; Smart Meters</title>
	<atom:link href="http://www.emfacts.com/category/smart-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfacts.com</link>
	<description>Health issues related to electromagnetic radiation exposure and chemical exposure</description>
	<lastBuildDate>Mon, 21 May 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Update to last message: Vermont utilities see growing &#8216;smart meter&#8217; opposition</title>
		<link>http://www.emfacts.com/2012/05/update-to-last-message-vermont-utilities-see-growing-smart-meter-opposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-to-last-message-vermont-utilities-see-growing-smart-meter-opposition</link>
		<comments>http://www.emfacts.com/2012/05/update-to-last-message-vermont-utilities-see-growing-smart-meter-opposition/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:26:33 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=3165</guid>
		<description><![CDATA[From the ﻿EMR Policy Institute: The following is in response to the AP report on Vermont’s no-fee Opt Out from wireless Smart Meters as published in The Boston Globe on May 14, 2012: In response to the AP report’s statement that, “Smart meter supporters say the levels of RFRs emitted by the devices are much [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/05/update-to-last-message-vermont-utilities-see-growing-smart-meter-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont utilities (USA) see growing &#8216;smart meter&#8217; opposition</title>
		<link>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vermont-utilities-usa-see-growing-smart-meter-opposition</link>
		<comments>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:20:20 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=3157</guid>
		<description><![CDATA[From Elizabeth Kelly: By DAVE GRAM &#124; Associated Press MONTPELIER, Vt. (AP) — Worries about health effects, privacy and cost are fueling growing opposition to wireless, digital &#8220;smart meters&#8221; that utilities around the country are installing at homes and businesses and touting as key energy conservation and grid reliability tools. Vermont appears poised to take [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube video of smart meter emissions in Melbourne raises concerns</title>
		<link>http://www.emfacts.com/2012/04/youtube-video-of-smart-meter-emissions-in-melbourne-raises-concerns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-video-of-smart-meter-emissions-in-melbourne-raises-concerns</link>
		<comments>http://www.emfacts.com/2012/04/youtube-video-of-smart-meter-emissions-in-melbourne-raises-concerns/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:41:54 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=2908</guid>
		<description><![CDATA[In mid March I supplied an RF meter to a concerned citizens group in Melbourne to enable them to measure RF emissions from the smart meters currently being rolled out all over the Melbourne metropolitan area. The meter was provided courtesy of Radmeters http://www.radmeters.com/Cornet-ED25G.html Yesterday I received a number of video clips and have placed [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/04/youtube-video-of-smart-meter-emissions-in-melbourne-raises-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The position of the American Academy of Environmental Medicine on smart meters</title>
		<link>http://www.emfacts.com/2012/04/the-position-of-the-american-academy-of-environmental-medicine-on-smart-meters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-position-of-the-american-academy-of-environmental-medicine-on-smart-meters</link>
		<comments>http://www.emfacts.com/2012/04/the-position-of-the-american-academy-of-environmental-medicine-on-smart-meters/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:21:37 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=2904</guid>
		<description><![CDATA[The American Academy of Environmental Medicine Calls for Immediate Caution regarding Smart Meter Installation April 12, 2012 Excerpt: Wichita, KS‐ The American Academy of Environmental Medicine today released its position paper on electromagnetic field (EMF) and radiofrequency (RF) health effects calling for immediate caution regarding smart meter installations. Citing several peer‐reviewed scientific studies, the AAEM [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/04/the-position-of-the-american-academy-of-environmental-medicine-on-smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Rebuttal: Smart meter, a disinformation-based technology</title>
		<link>http://www.emfacts.com/2012/04/reader-rebuttal-smart-meter-a-disinformation-based-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reader-rebuttal-smart-meter-a-disinformation-based-technology</link>
		<comments>http://www.emfacts.com/2012/04/reader-rebuttal-smart-meter-a-disinformation-based-technology/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:03:02 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=2881</guid>
		<description><![CDATA[An excellent article on smart meters from Iris Atzmon, published in The Washington Times Communities: ISRAEL, April 16, 2012 – In his Communities @WashingtonTimes.com column, Between a Rock and a Hard Place, writer Dariusz Leszczynski claims that &#8220;the deployment of the &#8216;smart meters&#8217; will add very little radiation beyond existing exposures to cell phones and [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/04/reader-rebuttal-smart-meter-a-disinformation-based-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

