<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMFacts Consultancy &#187; Miscellaneous</title>
	<atom:link href="http://www.emfacts.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfacts.com</link>
	<description>Health issues related to electromagnetic radiation exposure and chemical exposure</description>
	<lastBuildDate>Mon, 21 May 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Vermont utilities (USA) see growing &#8216;smart meter&#8217; opposition</title>
		<link>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vermont-utilities-usa-see-growing-smart-meter-opposition</link>
		<comments>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:20:20 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Smart Meters]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=3157</guid>
		<description><![CDATA[From Elizabeth Kelly: By DAVE GRAM &#124; Associated Press MONTPELIER, Vt. (AP) — Worries about health effects, privacy and cost are fueling growing opposition to wireless, digital &#8220;smart meters&#8221; that utilities around the country are installing at homes and businesses and touting as key energy conservation and grid reliability tools. Vermont appears poised to take [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/05/vermont-utilities-usa-see-growing-smart-meter-opposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interview with Dr. Charlie Teo : Brain Cancer Awareness</title>
		<link>http://www.emfacts.com/2012/04/an-interview-with-dr-charlie-teo-brain-cancer-awareness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-interview-with-dr-charlie-teo-brain-cancer-awareness</link>
		<comments>http://www.emfacts.com/2012/04/an-interview-with-dr-charlie-teo-brain-cancer-awareness/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:20:04 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Cell phone news]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=2930</guid>
		<description><![CDATA[On the Today TV show, May 24, Neurosurgeon Charlie Teo talks about the increasing incidence of brain tumours and the need for research into the condition. &#8216;Malignant brain cancers kill one person every 8 hours in Australia but unfortunately very little research is being done to find out why and to find a cure. Dr. [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/04/an-interview-with-dr-charlie-teo-brain-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart meter sickness – Channel Ten News video</title>
		<link>http://www.emfacts.com/2012/04/smart-meter-sickness-channel-ten-news-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-meter-sickness-channel-ten-news-video</link>
		<comments>http://www.emfacts.com/2012/04/smart-meter-sickness-channel-ten-news-video/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:03:22 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=2691</guid>
		<description><![CDATA[Smart sickness – Channel Ten News A Victorian couple has been forced out of their home because of an electrical smart meter that was installed on their bedroom wall. No it is not unusual to find in many Australian homes that the electrical meter box has been placed on a bedroom wall, with a bedhead [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/04/smart-meter-sickness-channel-ten-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message from the Research Radiation Trust</title>
		<link>http://www.emfacts.com/2012/02/message-from-the-research-radiation-trust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=message-from-the-research-radiation-trust</link>
		<comments>http://www.emfacts.com/2012/02/message-from-the-research-radiation-trust/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:33:30 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=2500</guid>
		<description><![CDATA[From Eileen O&#8217;Connor: Radiation Research Trust (RRT) Trustee Steve Miller aka Afterlife is one of the most successful chill out artists in the world. Steve suffers with electrosensitivity and has kindly donated a track to RRT including 4 mixes to help raise funds to create more awareness about this very serious problem. Tune in and [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/02/message-from-the-research-radiation-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning Climate Change Denial Science</title>
		<link>http://www.emfacts.com/2012/02/spinning-climate-change-denial-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spinning-climate-change-denial-science</link>
		<comments>http://www.emfacts.com/2012/02/spinning-climate-change-denial-science/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:48:39 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Literature reviews]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tobacco science and the art of spin]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=2451</guid>
		<description><![CDATA[Study Tracks Australian Climate Denial Echo Chamber Back to Think Tank Graham Readfearn 24 January 2012 Excerpt: EVER heard the one about climate scientists being a bunch of rent-seekers just out to chase taxpayers money, or the one where climate change scientists are just part of an elite left-wing conspiracy out to trample on the [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2012/02/spinning-climate-change-denial-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

