<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMFacts Consultancy &#187; Microwave effects on wildlife</title>
	<atom:link href="http://www.emfacts.com/category/microwave-effects-on-wildlife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfacts.com</link>
	<description>Health issues related to electromagnetic radiation exposure and chemical exposure</description>
	<lastBuildDate>Mon, 21 May 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>#1279: RF effects on Aspen trees</title>
		<link>http://www.emfacts.com/2010/07/1279-rf-effects-on-aspen-trees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1279-rf-effects-on-aspen-trees</link>
		<comments>http://www.emfacts.com/2010/07/1279-rf-effects-on-aspen-trees/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:34:09 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Microwave effects on wildlife]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=1328</guid>
		<description><![CDATA[From Stan Hartman: Lyons woman studies how radio waves affect trees By Bruce Leaf For the Camera Boulder Daily Camera Posted:07/04/2010 01:00:00 AM MDT A Lyons area woman with no academic pedigree has published a scientific paper in the International Journal of Forestry Research about the adverse effects of radio waves on aspen seedlings. Katie [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2010/07/1279-rf-effects-on-aspen-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#756:Bird decline and EMR in the Netherlands</title>
		<link>http://www.emfacts.com/2007/07/756bird-decline-and-emr-in-the-netherlands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=756bird-decline-and-emr-in-the-netherlands</link>
		<comments>http://www.emfacts.com/2007/07/756bird-decline-and-emr-in-the-netherlands/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 11:54:18 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Microwave effects on wildlife]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=756</guid>
		<description><![CDATA[From Frans van Velden: Dear all, This fits in (last two messages on this list) also with my observations in The Netherlands. In 2005 I have seen some sparrows in Kijkduin, The Hague. Today no one. In the meantime more antennas were fixed on the roof of the hotel. For me Kijkduin has become a [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2007/07/756bird-decline-and-emr-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#755: Comments on last message re: bird decline and EMR</title>
		<link>http://www.emfacts.com/2007/07/755-comments-on-last-message-re-bird-decline-and-emr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=755-comments-on-last-message-re-bird-decline-and-emr</link>
		<comments>http://www.emfacts.com/2007/07/755-comments-on-last-message-re-bird-decline-and-emr/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 10:45:03 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Microwave effects on wildlife]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=755</guid>
		<description><![CDATA[Following is an interesting comment from Dr. Gerd Oberfeld to Örjan Hallberg re: his paper with Alfonso Balmori mentioned in the previous message. Dr. Oberfeld has given permission for his comments to be posted to this list. Don ********************************************************************************* Dear Öran, Thanks for the link! The abstract of your paper sounds very interesting and fits [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2007/07/755-comments-on-last-message-re-bird-decline-and-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#754: New paper on bird decline and EMR</title>
		<link>http://www.emfacts.com/2007/06/754-new-paper-on-bird-decline-and-emr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=754-new-paper-on-bird-decline-and-emr</link>
		<comments>http://www.emfacts.com/2007/06/754-new-paper-on-bird-decline-and-emr/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 22:30:02 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Microwave effects on wildlife]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=754</guid>
		<description><![CDATA[From Örjan Hallberg: The Urban Decline of the House Sparrow (Passer domesticus): A Possible Link with Electromagnetic Radiation Authors: Alfonso Balmori a; Örjan Hallberg b Affiliations: a Direccion General del Medio Natural, Consejería de Medio Ambiente. Valladolid. Spain b Hallberg Independent Research. Trångsund. Sweden DOI: 10.1080/15368370701410558 Publication Frequency: 4 issues per year Published in: journal [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2007/06/754-new-paper-on-bird-decline-and-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#677: Millions of Bees Die &#8211; Are Electromagnetic Signals To Blame?</title>
		<link>http://www.emfacts.com/2007/03/677-millions-of-bees-die-are-electromagnetic-signals-to-blame/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=677-millions-of-bees-die-are-electromagnetic-signals-to-blame</link>
		<comments>http://www.emfacts.com/2007/03/677-millions-of-bees-die-are-electromagnetic-signals-to-blame/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 03:58:04 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Microwave effects on wildlife]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=677</guid>
		<description><![CDATA[Sent by Martin Weatherall: 2802 March 06, 2007 http://www.newmediaexplorer.org/sepp/2007/03/06/millions_of_bees_die_ are_electromagnetic_signals_to_blame.htm Millions of Bees Die &#8211; Are Electromagnetic Signals To Blame? Bees in the US are dying of some unknown cause &#8211; millions of them are leaving their hives and do not come back. What is happening? The problem has got a name &#8211; colony collapse [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2007/03/677-millions-of-bees-die-are-electromagnetic-signals-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

