<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMFacts Consultancy &#187; Chemical and mould Exposures</title>
	<atom:link href="http://www.emfacts.com/category/chemical-mould-exposures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfacts.com</link>
	<description>Health issues related to electromagnetic radiation exposure and chemical exposure</description>
	<lastBuildDate>Mon, 21 May 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New website to address cumulative harm on communities and the environment</title>
		<link>http://www.emfacts.com/2011/07/new-website-to-address-cumulative-harm-on-communities-and-the-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-to-address-cumulative-harm-on-communities-and-the-environment</link>
		<comments>http://www.emfacts.com/2011/07/new-website-to-address-cumulative-harm-on-communities-and-the-environment/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:19:50 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[-Mailing List]]></category>
		<category><![CDATA[Chemical and mould Exposures]]></category>
		<category><![CDATA[Community / Citizens Organisations]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/?p=1725</guid>
		<description><![CDATA[From the Green Blog at the Boston Globe: Posted by Beth Daley July 27, 2011 07:51 AM New Bedford residents, like those in many cities, are at risk for high rates of attention deficit hyperactivity disorder and high blood pressure, according to state and federal studies. Now, researchers from Boston University School of Public Health, [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2011/07/new-website-to-address-cumulative-harm-on-communities-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1247: President&#8217;s Cancer Panel: Environmentally caused cancers are &#8216;grossly underestimated&#8217; and &#8216;needlessly devastate American lives.&#8217;</title>
		<link>http://www.emfacts.com/2010/05/1247-presidents-cancer-panel-environmentally-caused-cancers-are-grossly-underestimated-and-needlessly-devastate-american-lives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1247-presidents-cancer-panel-environmentally-caused-cancers-are-grossly-underestimated-and-needlessly-devastate-american-lives</link>
		<comments>http://www.emfacts.com/2010/05/1247-presidents-cancer-panel-environmentally-caused-cancers-are-grossly-underestimated-and-needlessly-devastate-american-lives/#comments</comments>
		<pubDate>Thu, 06 May 2010 22:14:58 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Chemical and mould Exposures]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=1293</guid>
		<description><![CDATA[From Eileen O&#8217;Connor, EM Radiation Research Trust: President&#8217;s Cancer Panel: Environmentally caused cancers are &#8216;grossly underestimated&#8217; and &#8216;needlessly devastate American lives.&#8217; The President&#8217;s Cancer Panel on Thursday reported that &#8220;the true burden of environmentally induced cancers has been grossly underestimated&#8221; and strongly urged action to reduce people&#8217;s widespread exposure to carcinogens. Environmental Health News link: [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2010/05/1247-presidents-cancer-panel-environmentally-caused-cancers-are-grossly-underestimated-and-needlessly-devastate-american-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1206: Conference on chemical mechanisms leading to EMF sensitivity</title>
		<link>http://www.emfacts.com/2010/01/1206-conference-on-chemical-mechanisms-leading-to-emf-sensitivity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1206-conference-on-chemical-mechanisms-leading-to-emf-sensitivity</link>
		<comments>http://www.emfacts.com/2010/01/1206-conference-on-chemical-mechanisms-leading-to-emf-sensitivity/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 10:34:58 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Chemical and mould Exposures]]></category>
		<category><![CDATA[Electrical sensitivity]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=1248</guid>
		<description><![CDATA[In reference to the below conference an excellent book to read is Gunni Nordstrom&#8217;s &#8220;The Invisible Disease: The dangers of Environmental Illness caused by Electromagnetic Fields and Chemical Emissions&#8221;. As far as a chemical link with EMF sensitivity, people working in electrical environments are also usually posed to a wide range of chemical emissions that [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2010/01/1206-conference-on-chemical-mechanisms-leading-to-emf-sensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1155: The case of the toxic gingerbread man</title>
		<link>http://www.emfacts.com/2009/11/1155-the-case-of-the-toxic-gingerbread-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1155-the-case-of-the-toxic-gingerbread-man</link>
		<comments>http://www.emfacts.com/2009/11/1155-the-case-of-the-toxic-gingerbread-man/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:41:56 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Chemical and mould Exposures]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=1194</guid>
		<description><![CDATA[From environmentalhealthnews.org Case of the toxic gingerbread man By Janet Raloff Science News Web edition : Saturday, November 21st, 2009 Text Size NEW ORLEANS Why did researchers take a knife to a cute little plastic gingerbread man? To make him give up the source of his toxic fumes. Or so explained Bill Doucette, this morning, [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2009/11/1155-the-case-of-the-toxic-gingerbread-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1086: Comments on &#8220;Cracking the Autism Riddle&#8221; (last message)</title>
		<link>http://www.emfacts.com/2009/07/1086-comments-on-cracking-the-autism-riddle-last-message/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1086-comments-on-cracking-the-autism-riddle-last-message</link>
		<comments>http://www.emfacts.com/2009/07/1086-comments-on-cracking-the-autism-riddle-last-message/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:48:50 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Chemical and mould Exposures]]></category>
		<category><![CDATA[DECT, Wi-FI, and WLAN wireless systems and health]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=1115</guid>
		<description><![CDATA[From Gerald Goldberg, MD: Hi Don, Read your post. I am including this material that you may find pertinent. The nervous system can selectively respond to certain frequencies and produce chemicals and maintain balance. Ear acupuncture has been around for fifty or more years and has been used for a variety of treating many different [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2009/07/1086-comments-on-cracking-the-autism-riddle-last-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

