<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMFacts Consultancy &#187; Airport millimeter wave scanners</title>
	<atom:link href="http://www.emfacts.com/category/airport-millimeter-wave-scanners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emfacts.com</link>
	<description>Health issues related to electromagnetic radiation exposure and chemical exposure</description>
	<lastBuildDate>Mon, 21 May 2012 02:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>#1167: How Terahertz Waves Tear Apart DNA</title>
		<link>http://www.emfacts.com/2009/12/1167-how-terahertz-waves-tear-apart-dna/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1167-how-terahertz-waves-tear-apart-dna</link>
		<comments>http://www.emfacts.com/2009/12/1167-how-terahertz-waves-tear-apart-dna/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:11:56 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[3G and beyond]]></category>
		<category><![CDATA[Airport millimeter wave scanners]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=1206</guid>
		<description><![CDATA[Friday, October 30, 2009 How Terahertz Waves Tear Apart DNA Link: http://www.technologyreview.com/blog/arxiv/24331/ A new model of the way the THz waves interact with DNA explains how the damage is done and why evidence has been so hard to gather Great things are expected of terahertz waves, the radiation that fills the slot in the electromagnetic [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2009/12/1167-how-terahertz-waves-tear-apart-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#973: EU Press release on airport body scanner concerns</title>
		<link>http://www.emfacts.com/2008/10/973-eu-press-release-on-airport-body-scanner-concerns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=973-eu-press-release-on-airport-body-scanner-concerns</link>
		<comments>http://www.emfacts.com/2008/10/973-eu-press-release-on-airport-body-scanner-concerns/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:45:24 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Airport millimeter wave scanners]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=987</guid>
		<description><![CDATA[Here is the latest EU press release, from the EC website, on airport body scanners, October 23, 2008: Note where they call for a scientific and medical assessment of the possible health impact of such technologies. Lets hope they don&#8217;t get Michael Repacholi or the Health Council of the Netherlands to to the assessment! Fertile [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2008/10/973-eu-press-release-on-airport-body-scanner-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#972: NEWS FLASH: European Parliament rejects airport X-ray body scanners</title>
		<link>http://www.emfacts.com/2008/10/972-news-flash-european-parliament-rejects-airport-x-ray-body-scanners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=972-news-flash-european-parliament-rejects-airport-x-ray-body-scanners</link>
		<comments>http://www.emfacts.com/2008/10/972-news-flash-european-parliament-rejects-airport-x-ray-body-scanners/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 20:19:17 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Airport millimeter wave scanners]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=986</guid>
		<description><![CDATA[From Stelios A Zinelis MD: The European Parliament has voted, rejecting the application of airport scanners by 361 votes(16 voted to apply the technology and 181 abstinences) based on human rights( privacy, integrity, personal data) and the potential health risks. I terms of the ionizing radiation, in the past the diagnostic low dose X-Rays were [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2008/10/972-news-flash-european-parliament-rejects-airport-x-ray-body-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#971: Health fears over new airport millimetre wave full-body scanners</title>
		<link>http://www.emfacts.com/2008/10/971-health-fears-over-new-airport-millimetre-wave-full-body-scanners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=971-health-fears-over-new-airport-millimetre-wave-full-body-scanners</link>
		<comments>http://www.emfacts.com/2008/10/971-health-fears-over-new-airport-millimetre-wave-full-body-scanners/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:31:41 +0000</pubDate>
		<dc:creator>EMFacts</dc:creator>
				<category><![CDATA[Airport millimeter wave scanners]]></category>

		<guid isPermaLink="false">http://www.emfacts.com/weblog/?p=985</guid>
		<description><![CDATA[Here is a technology soon to impact on all of us who fly, especially those of you who like to collect &#8220;frequent&#8221; flyer points &#8211; you will now be accumulating more than you thought! Unlike the continuing health controversy over non-ionizing radiation, my understanding of ionizing radiation is that there is no such thing as [...]]]></description>
		<wfw:commentRss>http://www.emfacts.com/2008/10/971-health-fears-over-new-airport-millimetre-wave-full-body-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

